The table below lists the share price and movement of share price for several public companies. These companies are either wholly involved in printed electronics, or printed electronics is a large area of focus for them.
| Company | Symbol | Today | Week +/- | Month +/- | 6 Mths +/- | |
|---|---|---|---|---|---|---|
| Aixtron | AIXG | 34.94 | +2.91 | +5.18 | +13.35 | |
| Provider of deposition equipment | ||||||
| Applied Materials, Inc. | AMAT | 12.36 | +0.07 | -0.11 | ||
| Photovolaic turnkey solutions and flexible electronics | ||||||
| Applied Nanotech Holdings | APNT | 0.31 | -0.04 | +0.04 | +0.05 | |
| Licenses intellectual property of nanomaterials | ||||||
| Ascent Solar | ASTI | 4.25 | +0.06 | -0.18 | -1.69 | |
| Manufactures flexible CIGS solar cells | ||||||
| DayStar Technologies, Inc. | DSTI | 0.38 | -0.02 | -0.02 | ||
| CIGS thin-film photovoltaics | ||||||
| Dyesol | DYE | 0.91 | +0.08 | +0.05 | ||
| Dye Sensitised Solar Cells research, development and turnkey solution provider. | ||||||
| eMagin | EMAN | 2.38 | +0.40 | +0.58 | +0.97 | |
| Supplies OLED display modules | ||||||
| Energy Conversion Devices | ENER | |||||
| First Solar | FSLR | 115.53 | +6.91 | +0.43 | -21.22 | |
| Provider of CdTe thin film solar modules | ||||||
| InkTec | 049550.KQ | 13850.00 | +450.00 | |||
| Powerfilm Inc | PFLM | 23.10 | -3.90 | +2.60 | ||
| Taiyo Ink Mfg Co. Ltd. | 4626 | |||||
| Thin Film Electronics | THIN | |||||
| Universal Display Corporation | PANL | 11.67 | -0.44 | +0.67 | -0.19 | |
| Developer of OLED technology for displays | ||||||
| XSUNX, Inc. | XSNX | 0.16 | +0.03 | +0.01 | ||
The data above is provided from several external sources. IDTechEx and Printed Electronics World accept no responsibility for the accuracy of the data.











![[InkTec] Advertisement](/idtechex/images/promo/128x148/46.gif)




