The table below lists the share price and movement of share price for several public companies. These companies are either wholly involved in printed electronics, or printed electronics is a large area of focus for them.
| Company | Symbol | Today | Week +/- | Month +/- | 6 Mths +/- | |
|---|---|---|---|---|---|---|
| Aixtron | AIXG | 17.65 | +1.61 | +2.13 | -3.09 | |
| Provider of deposition equipment | ||||||
| Applied Materials, Inc. | AMAT | 12.90 | +0.00 | +0.43 | +2.04 | |
| Photovolaic turnkey solutions and flexible electronics | ||||||
| Applied Nanotech Holdings | APNT | 0.28 | -0.01 | -0.07 | -0.04 | |
| Licenses intellectual property of nanomaterials | ||||||
| Arrowhead Research Corporation | NASDAQ:ARWR | 5.17 | -0.03 | -0.22 | +4.72 | |
| Ascent Solar | ASTI | 0.80 | +0.80 | +0.00 | +0.01 | |
| Manufactures flexible CIGS solar cells | ||||||
| DayStar Technologies, Inc. | DSTI | 0.27 | -0.05 | -0.11 | -0.02 | |
| CIGS thin-film photovoltaics | ||||||
| Dyesol | DYE | 0.20 | -0.01 | -0.05 | -0.27 | |
| Dye Sensitised Solar Cells research, development and turnkey solution provider. | ||||||
| eMagin | EMAN | 4.00 | -0.23 | -0.44 | +0.66 | |
| Supplies OLED display modules | ||||||
| Energy Conversion Devices | NASDAQ:ENER | 0.16 | -0.13 | -0.87 | -0.54 | |
| Alternative energy generation, energy storage, and IT products | ||||||
| First Solar | FSLR | 42.38 | +3.17 | +3.93 | -46.30 | |
| Provider of CdTe thin film solar modules | ||||||
| InkTec | 049550.KQ | |||||
| Powerfilm Inc | PFLM | 19.00 | +0.89 | -2.00 | -9.00 | |
| Prime View International PVI | PINK:PVWIF | 1.92 | +0.00 | +0.00 | +1.92 | |
| Thin Film Electronics | THIN | |||||
| Universal Display Corporation | PANL | 43.16 | -0.14 | +2.38 | +15.24 | |
| Developer of OLED technology for displays | ||||||
| XSUNX, Inc. | XSNX | 0.03 | +0.00 | -0.01 | -0.04 | |
The data above is provided from several external sources. IDTechEx and Printed Electronics World accept no responsibility for the accuracy of the data.







