Not long ago, IDTechEx assessed that active (with battery) RFID is 20% of the RFID market by value but attracting 24% of the investment as it advances to become 26% of the RFID market in 2016. Recently, the investment community has taken even more interest in active RFID. Of 27 recent fund raisings by RFID companies, 37% of the companies involved are in active RFID. 22% are in the particularly popular active RFID sector called Real Time Locating Systems RTLS. Recent acquisitions also favour active RFID companies. Indeed the largest exit, for hundreds of millions of dollars, was a company selling active RFID systems - Savi Technology sold to Lockheed Martin this year.
The following examples of recent fund raising by RFID businesses reflect the fact that the number of companies raising money is sharply increasing.
Examples of fundraising in 2005/6 by 27 RFID businesses
COMPANY | EXAMPLE OF FUND RAISING US$ MILLION | COUNTRY | SOURCE | PRIMARY OPERATIONAL SECTOR IN RFID |
Ubisense | 3 | UK | Existing investors Cambridge Angels, Cambridge Capital Group | RTLS Systems |
OAT Systems | 6 | US | Debt financing | Software |
OAT Systems | 12.5 | US | Series B. Greylock Partners, Matrix Partners etc. Earlier $6 million was debt financing from Hercules Technology Growth Capital | Software |
InSync Software | 7.5 | US | Series A | Manufacturing software |
SupplyScape | 8 | US | Series B new investors Pfizer Strategic Investments group, Bethesda partners. Existing investors IDG Ventures, North Bridge Venture Partners, Pilot House Ventures. | Software and services |
PanGo Networks | 10 (total 18) | US | Second round Existing investors plus Investec | RTLS Systems |
Trenstar | 10 | US | Existing investors Trencor and Carlyle Group | Systems integration and facilities management |
iPICO | $C15 | South Africa - moved to Canada | IPO | Manufacturing |
RFiT Solutions | 5 | US | Pontis, Truffle | Systems |
Reva Systems | 10 | US | Charles River, North Bridge | Systems |
T3Ci | 9 | US | Bessemer, Venrock, Red Rock, SAP | Systems software |
Blue Vector | 4 | US | Draper Richards, ONSET, Blacksmith Capital | Systems |
Axcess | 2 | US | Amphion Innovations | Active systems |
Pinc Solutions | US | Sutter Hill | Active systems | |
Sandlinks | 4 | US | Vertex, Star, Stage One | Active Systems |
RF Code | 20 | US | QuestMark Partners, Intel Capital | Healthcare systems RTLS |
ThingMagic | 21 | US | New and existing investors. Cisco Systems, Nicholas Negroponte, Tudor Group and affiliated funds, Exxel Group, Inventec Appliances Corp., Morningside Technology Ventures, Top Line Capital | Software and hardware |
Impinj | 26.5 (total 78) | US | New and existing investors | Software and hardware |
Omron | 30 | Japan - expanded into US | Parent | Manufacturing hardware |
Tagsys | 35 | France (moved HQ to US) | Development capital led by JP Morgan Partners and including Cazenove Private Equity. | Hardware and systems |
Intelleflex | 15.5 | US | Series B Existing investors Woodside Fund, Alloy ventures, Selby Venture Partners and one new one. Led by Morgenthaler Ventures | Active and passive RFID systems |
Vue Technology | US | Buyout led by Partech International and Canaan Partners | Smart shelves, readers | |
Identec Solutions | 15 | Austria/ US | New Investor | Industrial active RFID systems |
G2 Microsystems | 14 | Australia - moved to US | Second round. Mainly existing investors | Active RFID chip design (Parasitic WiFi RTLS) |
Radianse | 6 | US | Series B. Existing and new investors | Active RFID RTLS systems |
Truth Software/ True Demand | 8 | US | Mayfield, Bay Partners | Software |
Ekahau | 16 | Finland | Nexit, 3M, Finnish Industry Investment, Sampo Group, Finnish Funding Agency TEKES etc | RTLS systems |
RCD Technology | 2 | US | Next Stage, Zon, Ben Franklin | Software |
RTLS = Real Time Locating Systems
Source: IDTechEx www.idtechex.com
Reflecting this trend, IDTechEx will thoroughly cover the different active RFID markets in its conference RFID Smart Labels USA 2007 Boston February 21-22 2007 www.smartlabelsusa.com . It will be possible for small companies to raise money at the RFID Investment Summit on February 20. There will be presentations wholly or partly on active RFID from the National Information Society Agency, Korea, Lyngsoe Systems, Denmark, Mark IV, Canada and, from the USA, Boeing Integrated Defense Systems, the US Department of Defense, United States Postal Service (USPS), Visible Assets, and Infratab. They will be scoping the big orders to come. Coverage includes postal, food industry, defense, road transport and newly created markets such as Ubiquitous Sensor Networks USN, because the opportunities are very broad based.
Passive RFID remains very important. Of the recent successful fund raisings by RFID companies, 27% were primarily in software and software-based services, usually related to passive RFID systems, proof of authenticity via RFID being a repeated example. The other investments in passive RFID companies concerned hardware and mainly systems supply or systems integration.
For more read RFID Profit, Acquisition and Investment Strategy.